"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2017- CORRECTION NOTICE  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"												
CBSA	Area Name	State	State Code	2FY 2017 Average Hourly Wage	"23-Year Average Hourly Wage (2015, 2016, 2017)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index
   01	ALABAMA	AL	01	28.4175	27.8367	0.6849	0.7717					
   02	ALASKA	AK	02	58.898	54.3596	1.4194	1.271					
   03	ARIZONA	AZ	03	36.1426	36.1537	1.0917	1.0619	1.0917	1.0619			
   04	ARKANSAS	AR	04	30.5553	29.8679	0.7366	0.8111					
   04	ARKANSAS	LA	19	30.5553	29.8679			0.7366	0.8111			
   05	CALIFORNIA	CA	05	52.9706	52.3289	1.2766	1.182	1.2766	1.182			
   06	COLORADO	CO	06	40.5591	38.8593	0.9775	0.9845					
   06	COLORADO	NE	28	40.5591	38.8593			0.9614	0.9734			
   07	CONNECTICUT	CT	07	46.9528	45.8802	1.1699	1.1134	1.1699	1.1134			
   08	DELAWARE	DE	08			1.0716	1.0485					
   10	FLORIDA	FL	10	33.995	33.7429	0.8193	0.8724	0.8193	0.8724			
   11	GEORGIA	GA	11	30.7708	30.2538	0.7416	0.8149					
   12	HAWAII	HI	12	46.777	44.597	1.1273	1.0855					
   13	IDAHO	ID	13	31.0026	29.6884	0.7472	0.8191					
   14	ILLINOIS	IL	14	35.0517	34.0589	0.8448	0.8909	0.8448	0.8909			
   14	ILLINOIS	KY	18	35.0517	34.0589			0.8326	0.8821			
   14	ILLINOIS	MO	26	35.0517	34.0589			0.8326	0.8821			
   15	INDIANA	IN	15	33.4935	33.1915	0.8072	0.8636					
   16	IOWA	IA	16	33.7476	33.4306	0.8133	0.868					
   17	KANSAS	KS	17	31.4931	30.8867	0.759	0.8279	0.759	0.8279			
   18	KENTUCKY	KY	18	32.6224	31.4991	0.7884	0.8498	0.7884	0.8498			
   18	KENTUCKY	TN	44	32.6224	31.4991			0.7884	0.8498			
   19	LOUISIANA	LA	19	29.6603	29.0523	0.7215	0.7997	0.7215	0.7997			
   20	MAINE	ME	20	35.3299	34.7124	0.8514	0.8957					
   21	MARYLAND	MD	21	35.9913	35.0233	0.8674	0.9072					
   22	MASSACHUSETTS	MA	22	44.3669	44.7753	1.1822	1.1214					
   23	MICHIGAN	MI	23	34.4194	33.4966	0.8295	0.8798	0.8295	0.8798			
   24	MINNESOTA	IA	16	37.5361	36.8032			0.8941	0.9262			
   24	MINNESOTA	MN	24	37.5361	36.8032	0.9046	0.9336					
   25	MISSISSIPPI	AL	01	30.6841	30.1198			0.7396	0.8134			
   25	MISSISSIPPI	MS	25	30.6841	30.1198	0.7396	0.8134					
   26	MISSOURI	AR	04	32.0751	31.3151			0.8014	0.8593			
   26	MISSOURI	MO	26	32.0751	31.3151	0.8014	0.8593	0.8014	0.8593			
   27	MONTANA	MT	27	37.9085	36.5556	1	1	1	1	0.921	Y	
   28	NEBRASKA	NE	28	35.9075	34.7221	0.8654	0.9057					
   29	NEVADA	NV	29	37.2177	37.607	1	1			0.959	Y	
   30	NEW HAMPSHIRE	NH	30	43.181	41.9954	1.091	1.0615	1.091	1.0615			
   30	NEW HAMPSHIRE	VT	47	43.181	41.9954			1.0407	1.0277			
   31	NEW JERSEY	NJ	31			1.1344	1.0902					
   32	NEW MEXICO	NM	32	34.4975	34.3064	0.8314	0.8812					
   33	NEW YORK	NY	33	35.5224	34.0268	0.8868	0.921	0.8868	0.921			
   34	NORTH CAROLINA	NC	34	32.8283	32.0216	0.8064	0.863	0.8064	0.863			
   35	NORTH DAKOTA	ND	35	31.4464	29.7673	1	1	1	1	0.8006	Y	
   36	OHIO	OH	36	33.9491	33.4051	0.8193	0.8724					
   36	OHIO	PA	39	33.9491	33.4051			0.8193	0.8724			
   37	OKLAHOMA	OK	37	32.4623	31.2198	0.7824	0.8453					
   38	OREGON	OR	38	43.7085	41.2779	1.0631	1.0428	1.0631	1.0428			
   39	PENNSYLVANIA	NY	33	33.2833	32.5771			0.8868	0.921			
   39	PENNSYLVANIA	PA	39	33.2833	32.5771	0.8021	0.8598	0.8021	0.8598			
   40	PUERTO RICO	PR	40			0.3875	0.5225					
   41	RHODE ISLAND	RI	41			1.1362	1.0914					
   42	SOUTH CAROLINA	SC	42	33.6339	33.2131	0.8108	0.8662	0.8108	0.8662			
   43	SOUTH DAKOTA	SD	43	33.5166	32.6843	1	1			0.8143	Y	
   44	TENNESSEE	TN	44	30.0251	29.5193	0.7236	0.8013	0.7236	0.8013			
   45	TEXAS	TX	45	32.2295	31.7005	0.7767	0.8411	0.7767	0.8411			
   46	UTAH	UT	46	37.578	36.7174	0.9056	0.9344					
   47	VERMONT	VT	47	39.4087	38.3603	0.9585	0.9714	0.9585	0.9714			
   49	VIRGINIA	VA	49	31.1869	30.4469	0.7737	0.8389	0.7737	0.8389			
   49	VIRGINIA	WV	51	31.1869	30.4469			0.7737	0.8389			
   50	WASHINGTON	WA	50	43.0594	42.7231	1.064	1.0434	1.064	1.0434			
   51	WEST VIRGINIA	WV	51	30.1118	29.5656	0.7257	0.8029					
   52	WISCONSIN	WI	52	38.6404	36.8027	0.9349	0.9549	0.9349	0.9549			
   53	WYOMING	WY	53	36.9841	36.2877	1	1			0.8985	Y	
10180	"Abilene, TX"	TX	45	34.864	32.8791	0.8402	0.8876					
10380	"Aguadilla-Isabela, PR"	PR	40	14.4949	13.9789	0.3875	0.5225			0.3521		Y
10420	"Akron, OH"	OH	36	33.789	33.5918	0.8193	0.8724			0.8209		Y
10500	"Albany, GA"	GA	11	37.7277	35.3067	0.9093	0.937	0.841	0.8882			
10540	"Albany, OR"	OR	38	43.4887	42.8062	1.0631	1.0428			1.0565		Y
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.2353	34.0033	0.8868	0.921	0.8868	0.921	0.8317		Y
10740	"Albuquerque, NM"	NM	32	38.0175	38.0927	0.9162	0.9418	0.9162	0.9418			
10780	"Alexandria, LA"	LA	19	32.567	32.0698	0.7873	0.8489	0.7873	0.8489			
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	39.2642	37.8345	1.1344	1.0902			0.9539		Y
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	39.2642	37.8345	0.9463	0.9629	0.9307	0.952			
11020	"Altoona, PA"	PA	39	42.8286	40.1059	1.0322	1.0219					
11100	"Amarillo, TX"	KS	17	32.9801	32.3772			0.7948	0.8545			
11100	"Amarillo, TX"	TX	45	32.9801	32.3772	0.7948	0.8545					
11180	"Ames, IA"	IA	16	38.5544	37.7967	0.9292	0.951	0.8813	0.9171			
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	49.0739	47.398	1.2766	1.182	1.2766	1.182	1.1922		Y
11260	"Anchorage, AK"	AK	02	54.9094	52.6268	1.4194	1.271			1.334		Y
11460	"Ann Arbor, MI"	MI	23	41.1973	40.6156	0.9929	0.9951	0.9335	0.954			
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	30.4867	29.5157	0.7348	0.8098	0.7229	0.8007			
11540	"Appleton, WI"	WI	52	38.3784	38.0574	0.9394	0.9581	0.9394	0.9581			
11640	"Arecibo, PR"	PR	40	15.9937	16.3186	0.3875	0.5225			0.3886		Y
11700	"Asheville, NC"	NC	34	35.8929	34.6764	0.865	0.9055					
11700	"Asheville, NC"	TN	44	35.8929	34.6764			0.8532	0.897			
12020	"Athens-Clarke County, GA"	GA	11	36.9021	35.2438	0.8893	0.9228					
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	38.2621	37.5079	0.9222	0.946	0.9222	0.946			
12100	"Atlantic City-Hammonton, NJ"	NJ	31	49.0488	47.659	1.1821	1.1214	1.1426	1.0956			
12220	"Auburn-Opelika, AL"	AL	01	30.8147	31.4404	0.7426	0.8156	0.7275	0.8042			
12260	"Augusta-Richmond County, GA-SC"	GA	11	35.7999	36.2724	0.8627	0.9038					
12260	"Augusta-Richmond County, GA-SC"	SC	42	35.7999	36.2724	0.8627	0.9038	0.8627	0.9038			
12420	"Austin-Round Rock, TX"	TX	45	39.5049	38.4	0.9521	0.9669	0.9521	0.9669			
12540	"Bakersfield, CA"	CA	05	48.4227	47.9414	1.2766	1.182			1.1764		Y
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.2156	38.9813	0.9451	0.9621					
12620	"Bangor, ME"	ME	20	41.9447	40.4905	1.0108	1.0074	1.0108	1.0074			
12700	"Barnstable Town, MA"	MA	22	52.6936	52.8617	1.2699	1.1778					
12940	"Baton Rouge, LA"	LA	19	32.8171	32.1606	0.7909	0.8516	0.777	0.8413			
12940	"Baton Rouge, LA"	MS	25	32.8171	32.1606			0.777	0.8413			
12980	"Battle Creek, MI"	MI	23	41.3305	40.7381	0.9961	0.9973	0.9727	0.9812			
13020	"Bay City, MI"	MI	23	42.0214	40.454	1.0127	1.0087	0.9105	0.9378			
13140	"Beaumont-Port Arthur, TX"	LA	19	33.4887	33.176			0.7915	0.852			
13140	"Beaumont-Port Arthur, TX"	TX	45	33.4887	33.176	0.8071	0.8635					
13220	"Beckley, WV"	WV	51	32.2932	32.5917	0.779	0.8428	0.779	0.8428			
13380	"Bellingham, WA"	WA	50	53.6394	50.8349	1.2927	1.1922					
13460	"Bend-Redmond, OR"	OR	38	47.9158	46.8214	1.1548	1.1036					
13740	"Billings, MT"	MT	27	36.7209	35.6889	1	1			0.8921	Y	
13780	"Binghamton, NY"	NY	33	35.3174	34.2636	0.8868	0.921			0.8617		Y
13780	"Binghamton, NY"	PA	39	35.3174	34.2636			0.8548	0.8981			
13820	"Birmingham-Hoover, AL"	AL	01	33.4882	33.0018	0.8071	0.8635	0.7965	0.8557			
13900	"Bismarck, ND"	ND	35	33.6775	31.2966	1	1			0.8182	Y	
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.5206	33.171	0.8079	0.8641					
14010	"Bloomington, IL"	IL	14	37.825	36.7709	0.9115	0.9385	0.9115	0.9385			
14020	"Bloomington, IN"	IN	15	36.9638	36.9425	0.8908	0.9239					
14100	"Bloomsburg-Berwick, PA"	PA	39	39.0082	37.4165	0.9401	0.9586					
14260	"Boise City, ID"	ID	13	38.1225	37.4803	0.9188	0.9437					
14454	"Boston, MA"	MA	22	54.8792	52.977	1.3226	1.211	1.2303	1.1525			
14454	"Boston, MA"	RI	41	54.8792	52.977			1.2303	1.1525			
14500	"Boulder, CO"	CO	06	41.5721	39.3641	1.0019	1.0013					
14540	"Bowling Green, KY"	KY	18	34.3538	33.6937	0.8279	0.8787	0.8279	0.8787			
14740	"Bremerton-Silverdale, WA"	WA	50	47.5071	45.5536	1.145	1.0972	1.0837	1.0566			
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	55.083	54.1203	1.3275	1.2141	1.2765	1.182			
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	55.083	54.1203			1.2765	1.182			
15180	"Brownsville-Harlingen, TX"	TX	45	34.3744	33.3315	0.8284	0.879					
15260	"Brunswick, GA"	GA	11	33.8817	33.9218	0.8165	0.8704	0.7788	0.8427			
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	42.9712	41.6714	1.0356	1.0242					
15500	"Burlington, NC"	NC	34	34.653	34.1552	0.8352	0.884					
15540	"Burlington-South Burlington, VT"	NY	33	43.3342	42.1519			1.0299	1.0204			
15540	"Burlington-South Burlington, VT"	VT	47	43.3342	42.1519	1.0444	1.0302					
15680	"California-Lexington Park, MD"	MD	21	37.7898	36.5911	0.9107	0.938					
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.7602	44.9937	1.1822	1.1214			1.1117		Y
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.7602	44.9937			1.1028	1.0693			
15804	"Camden, NJ"	NJ	31	45.3602	42.3517	1.1344	1.0902			1.102		Y
15940	"Canton-Massillon, OH"	OH	36	34.2722	33.6333	0.8259	0.8772	0.8259	0.8772			
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.8028	38.6127	0.9593	0.9719	0.937	0.9564			
16020	"Cape Girardeau, MO-IL"	IL	14	33.8719	34.632	0.8448	0.8909	0.8448	0.8909	0.8229		Y
16020	"Cape Girardeau, MO-IL"	KY	18	33.8719	34.632			0.7998	0.8581			
16020	"Cape Girardeau, MO-IL"	MO	26	33.8719	34.632	0.8163	0.8702	0.8014	0.8593			
16060	"Carbondale-Marion, IL"	IL	14	34.4232	33.7355	0.8448	0.8909			0.8363		Y
16180	"Carson City, NV"	NV	29	43.0925	42.5683	1.0385	1.0262	1.0018	1.0012			
16220	"Casper, WY"	SD	43	42.0067	41.951			1	1			
16220	"Casper, WY"	WY	53	42.0067	41.951	1.0123	1.0084	1	1			
16300	"Cedar Rapids, IA"	IA	16	35.0699	34.6901	0.8452	0.8912					
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.5066	43.9149	1.0726	1.0492					
16580	"Champaign-Urbana, IL"	IL	14	38.2159	37.989	0.921	0.9452	0.8831	0.9184			
16620	"Charleston, WV"	WV	51	34.142	32.8406	0.8229	0.875					
16700	"Charleston-North Charleston, SC"	SC	42	36.2801	35.5433	0.8743	0.9121	0.8743	0.9121			
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	37.5325	36.4528	0.9045	0.9336	0.9045	0.9336			
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	37.5325	36.4528	0.9045	0.9336					
16820	"Charlottesville, VA"	VA	49	38.4669	37.1386	0.927	0.9494	0.9135	0.9399			
16860	"Chattanooga, TN-GA"	AL	01	36.0859	35.4252			0.8511	0.8955			
16860	"Chattanooga, TN-GA"	GA	11	36.0859	35.4252	0.8697	0.9088	0.8511	0.8955			
16860	"Chattanooga, TN-GA"	TN	44	36.0859	35.4252	0.8697	0.9088	0.8511	0.8955			
16940	"Cheyenne, WY"	NE	28	39.392	39.1471			0.9018	0.9317			
16940	"Cheyenne, WY"	WY	53	39.392	39.1471	1	1			0.957	Y	
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	42.9894	41.8114	1.036	1.0245	1.036	1.0245			
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	42.9894	41.8114			1.036	1.0245			
17020	"Chico, CA"	CA	05	47.143	46.0258	1.2766	1.182			1.1453		Y
17140	"Cincinnati, OH-KY-IN"	IN	15	38.2927	37.5714	0.9228	0.9465	0.9228	0.9465			
17140	"Cincinnati, OH-KY-IN"	KY	18	38.2927	37.5714	0.9228	0.9465	0.9228	0.9465			
17140	"Cincinnati, OH-KY-IN"	OH	36	38.2927	37.5714	0.9228	0.9465	0.9228	0.9465			
17300	"Clarksville, TN-KY"	KY	18	29.8175	29.6512	0.7884	0.8498			0.7244		Y
17300	"Clarksville, TN-KY"	TN	44	29.8175	29.6512	0.7236	0.8013			0.7244		Y
17420	"Cleveland, TN"	TN	44	33.3209	31.9235	0.803	0.8605					
17460	"Cleveland-Elyria, OH"	OH	36	37.7951	37.2665	0.9108	0.938	0.8885	0.9222			
17660	"Coeur d'Alene, ID"	ID	13	40.1606	37.324	0.9679	0.9779					
17780	"College Station-Bryan, TX"	TX	45	36.4332	36.5341	0.878	0.9148	0.878	0.9148			
17820	"Colorado Springs, CO"	CO	06	41.4238	38.3297	0.9983	0.9988					
17860	"Columbia, MO"	MO	26	33.9444	33.6077	0.8181	0.8715	0.8181	0.8715			
17900	"Columbia, SC"	SC	42	34.4041	33.9141	0.8291	0.8796	0.8135	0.8682			
17980	"Columbus, GA-AL"	AL	01	34.2178	33.6664	0.8246	0.8763	0.802	0.8598			
17980	"Columbus, GA-AL"	GA	11	34.2178	33.6664	0.8246	0.8763					
18020	"Columbus, IN"	IN	15	41.0843	40.969	0.9901	0.9932	0.9353	0.9552			
18140	"Columbus, OH"	OH	36	39.4881	38.577	0.9516	0.9666	0.9221	0.946			
18580	"Corpus Christi, TX"	TX	45	34.7219	34.3823	0.8368	0.8851					
18700	"Corvallis, OR"	OR	38	45.223	45.755	1.0899	1.0607	1.0768	1.052			
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.0111	33.9185			0.7656	0.8328			
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.0111	33.9185	0.8679	0.9075					
19060	"Cumberland, MD-WV"	MD	21	30.6743	33.0568	0.8674	0.9072			0.7452		Y
19060	"Cumberland, MD-WV"	WV	51	30.6743	33.0568	0.7392	0.8131					
19124	"Dallas-Plano-Irving, TX"	TX	45	40.6392	39.3508	0.9794	0.9858	0.9618	0.9737			
19140	"Dalton, GA"	GA	11	33.293	32.6083	0.8023	0.86					
19180	"Danville, IL"	IL	14	38.7562	38.8651	0.9341	0.9544					
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.4279	29.7156	0.7333	0.8086					
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.0276	38.8345	0.9406	0.9589	0.9046	0.9336			
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.0276	38.8345	0.9406	0.9589	0.9046	0.9336			
19380	"Dayton, OH"	OH	36	36.9837	36.0807	0.8913	0.9242	0.8913	0.9242			
19460	"Decatur, AL"	AL	01	27.8384	27.8937	0.6849	0.7717			0.6763		Y
19500	"Decatur, IL"	IL	14	33.57	32.9318	0.8448	0.8909			0.8156		Y
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.1493	33.4819	0.8193	0.8724			0.8053		Y
19740	"Denver-Aurora-Lakewood, CO"	CO	06	42.1806	41.1775	1.0166	1.0113	1.0037	1.0025			
19780	"Des Moines-West Des Moines, IA"	IA	16	38.4836	37.2849	0.9274	0.9497	0.9274	0.9497			
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.4913	37.1182	0.9035	0.9329					
20020	"Dothan, AL"	AL	01	28.2983	28.3404	0.6849	0.7717			0.6875		Y
20100	"Dover, DE"	DE	08	42.2848	41.4798	1.0716	1.0485	1.0716	1.0485	1.0273		Y
20220	"Dubuque, IA"	IA	16	34.7999	34.7849	0.8386	0.8864					
20260	"Duluth, MN-WI"	MN	24	41.8035	41.6096	1.0075	1.0051					
20260	"Duluth, MN-WI"	WI	52	41.8035	41.6096	1.0075	1.0051					
20500	"Durham-Chapel Hill, NC"	NC	34	39.9994	39.3509	0.964	0.9752	0.9274	0.9497			
20500	"Durham-Chapel Hill, NC"	VA	49	39.9994	39.3509			0.9274	0.9497			
20524	"Dutchess County-Putnam County, NY"	NY	33	47.329	46.4846	1.1406	1.0943	1.1298	1.0872			
20700	"East Stroudsburg, PA"	PA	39	37.3238	36.7743	0.8995	0.93	0.8449	0.891			
20740	"Eau Claire, WI"	WI	52	39.9988	39.0742	0.964	0.9752	0.964	0.9752			
20940	"El Centro, CA"	CA	05	35.6888	34.9545	1.2766	1.182			0.867		Y
20994	"Elgin, IL"	IL	14	42.7342	41.5688	1.0299	1.0204	1.0162	1.0111			
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.4925	29.2627	0.7884	0.8498			0.6922		Y
21140	"Elkhart-Goshen, IN"	IN	15	37.6362	36.5058	0.9071	0.9354	0.881	0.9169			
21300	"Elmira, NY"	NY	33	36.6647	35.3661	0.8868	0.921			0.8908		Y
21340	"El Paso, TX"	TX	45	32.8715	32.4678	0.7922	0.8526					
21420	"Enid, OK"	OK	37	35.5145	34.4635	0.8559	0.8989					
21500	"Erie, PA"	PA	39	33.0975	31.5985	0.8021	0.8598			0.8041		Y
21660	"Eugene, OR"	OR	38	48.1167	47.1813	1.1596	1.1067	1.1485	1.0995			
21780	"Evansville, IN-KY"	IN	15	37.3857	35.9087	0.901	0.9311	0.8625	0.9037			
21780	"Evansville, IN-KY"	KY	18	37.3857	35.9087	0.901	0.9311	0.8625	0.9037			
21820	"Fairbanks, AK"	AK	02	44.2134	44.2296	1.4194	1.271			1.0741		Y
22020	"Fargo, ND-MN"	MN	24	33.0566	31.7475	0.9046	0.9336			0.8031		Y
22020	"Fargo, ND-MN"	ND	35	33.0566	31.7475	1	1	1	1	0.8031	Y	
22140	"Farmington, NM"	NM	32	37.982	37.8568	0.9154	0.9413					
22180	"Fayetteville, NC"	NC	34	34.8725	34.5606	0.8404	0.8877					
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.8133	35.0299	0.8631	0.9041	0.8631	0.9041			
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.8133	35.0299	0.8631	0.9041	0.8631	0.9041			
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.8133	35.0299			0.8631	0.9041			
22380	"Flagstaff, AZ"	AZ	03	46.9066	47.4338	1.1305	1.0876					
22420	"Flint, MI"	MI	23	46.9203	45.5654	1.1308	1.0878	1.0085	1.0058			
22500	"Florence, SC"	SC	42	32.1233	31.9053	0.8108	0.8662	0.8108	0.8662	0.7804		Y
22520	"Florence-Muscle Shoals, AL"	AL	01	28.0928	28.051	0.6849	0.7717			0.6825		Y
22540	"Fond du Lac, WI"	WI	52	36.7578	36.1451	0.9349	0.9549			0.893		Y
22660	"Fort Collins, CO"	CO	06	42.3724	39.8134	1.0212	1.0145					
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.0137	39.1276	0.9643	0.9754	0.9643	0.9754			
22900	"Fort Smith, AR-OK"	AR	04	30.8839	30.5568	0.7443	0.8169					
22900	"Fort Smith, AR-OK"	OK	37	30.8839	30.5568	0.7824	0.8453			0.7503		Y
23060	"Fort Wayne, IN"	IN	15	36.5463	36.4618	0.8839	0.919	0.8839	0.919			
23104	"Fort Worth-Arlington, TX"	TX	45	38.6645	37.8321	0.9318	0.9528	0.9318	0.9528			
23420	"Fresno, CA"	CA	05	44.9665	45.0138	1.2766	1.182			1.0924		Y
23460	"Gadsden, AL"	AL	01	29.5485	29.4682	0.7121	0.7925					
23540	"Gainesville, FL"	FL	10	42.3588	39.3108	1.0209	1.0143	1.0046	1.0031			
23580	"Gainesville, GA"	GA	11	38.6721	37.6995	0.932	0.9529					
23844	"Gary, IN"	IN	15	38.9325	38.3793	0.9382	0.9573	0.9382	0.9573			
23900	"Gettysburg, PA"	PA	39	41.8664	40.5112	1.0089	1.0061	0.9075	0.9357			
24020	"Glens Falls, NY"	NY	33	33.848	33.7205	0.8868	0.921			0.8223		Y
24140	"Goldsboro, NC"	NC	34	35.9216	35.0341	0.8657	0.906	0.8359	0.8845			
24220	"Grand Forks, ND-MN"	MN	24	30.6997	29.8512	0.9046	0.9336			0.7458		Y
24220	"Grand Forks, ND-MN"	ND	35	30.6997	29.8512	1	1			0.7458	Y	
24260	"Grand Island, NE"	NE	28	35.9956	35.9492	0.8898	0.9232	0.8898	0.9232			
24300	"Grand Junction, CO"	CO	06	37.9302	38.152	0.9775	0.9845			0.9215		Y
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.4356	36.5454	0.9263	0.9489	0.9093	0.937			
24420	"Grants Pass, OR"	OR	38	43.8243	42.3286	1.0631	1.0428			1.0647		Y
24500	"Great Falls, MT"	MT	27	31.7644	35.2235	1	1			0.7717	Y	
24540	"Greeley, CO"	CO	06	38.7401	38.8801	0.9775	0.9845			0.9412		Y
24580	"Green Bay, WI"	MI	23	38.8137	37.595			0.9354	0.9553			
24580	"Green Bay, WI"	WI	52	38.8137	37.595	0.9354	0.9553	0.9354	0.9553			
24660	"Greensboro-High Point, NC"	NC	34	35.2663	34.5621	0.8499	0.8946					
24780	"Greenville, NC"	NC	34	38.9893	38.3066	0.9396	0.9582					
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.4546	36.5442			0.8916	0.9244			
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.4546	36.5442	0.9267	0.9492	0.8916	0.9244			
25020	"Guayama, PR"	PR	40	13.9481	13.9634	0.3875	0.5225			0.3389		Y
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.339	31.1819	0.7553	0.8252					
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4684	36.3146	0.8789	0.9154					
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4684	36.3146	0.8789	0.9154					
25220	"Hammond, LA"	LA	19	35.0294	34.8155	0.8442	0.8905					
25260	"Hanford-Corcoran, CA"	CA	05	45.8451	44.9753	1.2766	1.182			1.1138		Y
25420	"Harrisburg-Carlisle, PA"	PA	39	38.8422	38.5394	0.9361	0.9558	0.9361	0.9558			
25500	"Harrisonburg, VA"	VA	49	36.8897	35.5041	0.889	0.9226					
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.6328	45.1323	1.1699	1.1134			1.1086		Y
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.6328	45.1323			1.1822	1.1214			
25620	"Hattiesburg, MS"	MS	25	32.9456	31.6498	0.794	0.8539	0.7809	0.8442			
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	35.2619	34.1929	0.8498	0.8945	0.8498	0.8945			
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	35.0321	34.607	0.8443	0.8906					
25980	"1Hinesville-Fort Stewart, GA "											
26140	"Homosassa Springs, FL"	FL	10	29.8305	29.9874	0.8193	0.8724			0.7247		Y
26300	"Hot Springs, AR"	AR	04	35.6965	34.8527	0.8603	0.9021	0.8457	0.8916			
26380	"Houma-Thibodaux, LA"	LA	19	29.6572	29.2208	0.7215	0.7997			0.7205		Y
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	40.0535	39.2034	0.9653	0.9761	0.9653	0.9761			
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	34.8329	34.8567	0.8395	0.8871	0.8183	0.8717			
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	34.8329	34.8567	0.8395	0.8871	0.8193	0.8724			
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	34.8329	34.8567	0.8395	0.8871	0.8183	0.8717			
26620	"Huntsville, AL"	AL	01	34.885	34.6065	0.8407	0.888	0.8089	0.8648			
26820	"Idaho Falls, ID"	ID	13	36.7132	35.8869	0.9052	0.9341					
26820	"Idaho Falls, ID"	WY	53	36.7132	35.8869			1	1			
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	41.8843	40.5939	1.0094	1.0064	0.9949	0.9965			
26980	"Iowa City, IA"	IA	16	39.1203	38.9528	0.9428	0.9605	0.9135	0.9399			
27060	"Ithaca, NY"	NY	33	38.7	37.737	0.9327	0.9534	0.8868	0.921			
27100	"Jackson, MI"	MI	23	37.6488	37.1329	0.9074	0.9356					
27140	"Jackson, MS"	MS	25	32.0056	31.413	0.7714	0.8372	0.7557	0.8255			
27180	"Jackson, TN"	TN	44	29.6323	29.9557	0.7236	0.8013			0.7199		Y
27260	"Jacksonville, FL"	FL	10	37.6019	36.8013	0.9062	0.9348					
